Rank | Character Name | Fame Points | Job Class | Base Level | Job Level | Guild Name | ||
---|---|---|---|---|---|---|---|---|
1 | Jihyo | 760 | Blacksmith | 99 | 50 | TWICE | ||
2 | gaile | 120 | Blacksmith | 99 | 50 | None | ||
3 | Morano Morte | 120 | Blacksmith | 99 | 50 | None | ||
4 | PeraPARAsaBuhay | 110 | Blacksmith | 97 | 50 | None | ||
5 | Chikai | 60 | Blacksmith | 66 | 32 | Armada | ||
6 | NadzT | 30 | Blacksmith | 71 | 43 | None | ||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |