Rank | Character Name | Fame Points | Job Class | Base Level | Job Level | Guild Name | ||
---|---|---|---|---|---|---|---|---|
1 | Hypatia | 1,645 | Alchemist | 95 | 50 | None | ||
2 | Mister Poor | 1,478 | Alchemist | 99 | 50 | Torment | ||
3 | Sarawat | 509 | Alchemist | 99 | 50 | Suishou | ||
4 | Super Macho | 272 | Alchemist | 97 | 50 | None | ||
5 | Maria Sklodowska | 102 | Alchemist | 72 | 50 | None | ||
6 | Player08 | 78 | Alchemist | 92 | 50 | None | ||
7 | Mercury Drug | 24 | Alchemist | 82 | 50 | None | ||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |